Sterilizing bottle extustion blowing bottle machine .Double EXTRUSTER head, double station automatic edge cutting..It can complete all kinds of bottles from 100ml to 2L.,Widely used in agricultural pesticide bottle packaging. high-grade cosmetics bottle packing

From the establishment of the plan to the production and delivery, we have been focusing on the needs of customers and are committed to providing high-quality equipment and comprehensive services. We can help customers build a complete product line and provide complete solutions.
| Model No | Unit | SX-S2L | SX-2S2L | SX-S12L | |
| Max.volume | L | 2 | 2 | 12 | |
| Dry cycle | pc/hr | 800 | 800*2 | 600 | |
| Screw Diameter | mm | 60 | 60 | 80 | |
| Screw L/D radio | L/D | 25 | 25 | 25 | |
| Screw motor power | Kw | 11 | 11 | 30 | |
| Screw heating power | Kw | 3.3~4.4 | 3.3~4.4 | 6.2~8.8 | |
| No.of heating zone | Zone | 3 | 3 | 4 | |
| Output of HDPE/HDPE | Kg/hr | 30~45 | 50~60 | 100~120 | |
| Oil pump drive power | Kw | 7.5 | 7.5 | 15 | |
| Clamping force | Kn | 38 | 38 | 110 | |
| Open stroke | mm | 138~368 | 138~368 | 180~600 | |
| Mold thickness(W*H) | mm | 300*320 | 300*320 | 500*510 | |
| Size of Mold | mm | 370 | 370 | 550 | |
| MaxMax.die diameter | mm | 90 | 90 | 220 | |
| Die heat capacity | Kw | 1.8~3.5 | 1.8~3.5 | 4.4~5.5 | |
| Blowing pressure | Mpa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
| Air consumption | M3/Min | 0.4 | 0.4 | 0.6 | |
| Cooling water pressure | Mpa | 0.3 | 0.3 | 0.5 | |
| Water consumption | L/min | 35 | 50 | 60 | |
| Weigt | Ton | 2.78 | 4.5 | 7.8 | |
| Dimension (L*W*H) | M | 3*1.6*2.1 | 3.5*2*2.1 | 3.3*3.3*2.6 | |
Mr. Gao
+8615157625901
sales@zjblowmolding.com
Shangqian Industrial Zone, Dongcheng Street, Huangyan District, Taizhou City, Zhejiang Province